CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.103132 | 4.301765 |
|
|
0.038484 | 0.040165 |
|
|
0.013055 | 0.01337 |
|
|
9.633277 | 9.864724 |
|
|
2.568182 | 2.629884 |
|
|
4.417072 | 4.690292 |
|
|
4.7095 | 5.02023 |
|
|
5.103087 | 5.271519 |
|
|
0.022089 | 0.023455 |
|
|
11.74421 | 12.19266 |
|
|
0.01092 | 0.011154 |
|
|
9.433598 | 9.660247 |
|
|
0.997061 | 1.021016 |
|
|
0.965193 | 0.992104 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 6/19/2026 11:36 PM