CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.130886 | 4.330863 |
|
0.042281 | 0.043958 |
|
0.012838 | 0.013147 |
|
9.623194 | 9.854399 |
|
2.667396 | 2.731482 |
|
4.387157 | 4.658527 |
|
4.830814 | 5.149549 |
|
5.103087 | 5.271519 |
|
0.024785 | 0.026319 |
|
11.79642 | 12.24686 |
|
0.012162 | 0.012423 |
|
9.432005 | 9.658617 |
|
0.996404 | 1.020343 |
|
0.964961 | 0.991867 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 6/16/2025 1:18 AM