CURRENCY EXCHANGE RATES
Currency Exchange Rates |
Buy (
|
Sell (
|
---|---|---|
|
3.661 | 3.684 |
|
4.1889 | 4.391686 |
|
0.041345 | 0.042971 |
|
0.01283 | 0.013137 |
|
9.634044 | 9.865509 |
|
2.584722 | 2.646822 |
|
4.513885 | 4.793095 |
|
4.783429 | 5.099037 |
|
5.103087 | 5.271519 |
|
0.023784 | 0.025256 |
|
11.80761 | 12.25848 |
|
0.012008 | 0.012266 |
|
9.43274 | 9.659369 |
|
0.996349 | 1.020288 |
|
0.965913 | 0.992845 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/19/2025 3:58 AM