CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.010916 | 4.205085 |
|
|
0.038253 | 0.039919 |
|
|
0.013128 | 0.013443 |
|
|
9.618097 | 9.84918 |
|
|
2.601013 | 2.663503 |
|
|
4.342243 | 4.610835 |
|
|
4.778976 | 5.094289 |
|
|
5.103087 | 5.271519 |
|
|
0.022663 | 0.024065 |
|
|
11.708022 | 12.155083 |
|
|
0.01095 | 0.011185 |
|
|
9.432863 | 9.659494 |
|
|
0.996322 | 1.02026 |
|
|
0.965321 | 0.992237 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/1/2026 2:00 PM