CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.133034 | 4.333115 |
|
|
0.038024 | 0.039279 |
|
|
0.01311 | 0.013357 |
|
|
9.658024 | 9.840768 |
|
|
2.613077 | 2.662519 |
|
|
4.351524 | 4.62069 |
|
|
4.802668 | 5.119545 |
|
|
5.103087 | 5.271519 |
|
|
0.022928 | 0.024346 |
|
|
11.785305 | 12.17429 |
|
|
0.011072 | 0.011253 |
|
|
9.456838 | 9.635776 |
|
|
0.997211 | 1.018636 |
|
|
0.964473 | 0.991364 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/16/2026 7:02 PM