CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.229547 | 4.434301 |
|
|
0.040353 | 0.041599 |
|
|
0.013015 | 0.013261 |
|
|
9.657768 | 9.840507 |
|
|
2.66559 | 2.716028 |
|
|
4.577094 | 4.860214 |
|
|
4.875706 | 5.197402 |
|
|
5.103087 | 5.271519 |
|
|
0.022921 | 0.024339 |
|
|
11.850929 | 12.24208 |
|
|
0.011794 | 0.011987 |
|
|
9.457575 | 9.636527 |
|
|
0.996513 | 1.017923 |
|
|
0.965991 | 0.992924 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/3/2026 9:16 AM