CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.106175 | 4.304956 |
|
|
0.03788 | 0.039155 |
|
|
0.013094 | 0.013342 |
|
|
9.655847 | 9.838549 |
|
|
2.591686 | 2.640725 |
|
|
4.421182 | 4.694658 |
|
|
4.821372 | 5.139484 |
|
|
5.103087 | 5.271519 |
|
|
0.021979 | 0.023339 |
|
|
11.760405 | 12.148569 |
|
|
0.010859 | 0.011037 |
|
|
9.45647 | 9.6354 |
|
|
0.996103 | 1.017504 |
|
|
0.964756 | 0.991655 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 7/16/2026 11:22 PM