CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.049772 | 4.245822 |
|
0.043058 | 0.044555 |
|
0.012956 | 0.013201 |
|
9.658024 | 9.840768 |
|
2.639025 | 2.688959 |
|
4.306552 | 4.572936 |
|
4.738003 | 5.050613 |
|
5.103087 | 5.271519 |
|
0.024797 | 0.026331 |
|
11.8053 | 12.19494 |
|
0.012193 | 0.012392 |
|
9.457207 | 9.636151 |
|
0.995803 | 1.017198 |
|
0.965797 | 0.992726 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/1/2025 8:50 AM