CURRENCY EXCHANGE RATES
Currency Exchange Rates |
Buy (
|
Sell (
|
---|---|---|
|
3.661 | 3.684 |
|
4.204837 | 4.408394 |
|
0.04135 | 0.042637 |
|
0.01284 | 0.013083 |
|
9.656999 | 9.839724 |
|
2.63168 | 2.681476 |
|
4.474768 | 4.751558 |
|
4.841324 | 5.160752 |
|
5.103087 | 5.271519 |
|
0.024171 | 0.025667 |
|
11.85054 | 12.24167 |
|
0.012075 | 0.012273 |
|
9.45647 | 9.6354 |
|
0.996322 | 1.017728 |
|
0.965707 | 0.992633 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/16/2025 1:20 AM