CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.134108 | 4.334241 |
|
|
0.039336 | 0.040873 |
|
|
0.013034 | 0.01328 |
|
|
9.642293 | 9.82474 |
|
|
2.658293 | 2.708592 |
|
|
4.533125 | 4.813525 |
|
|
4.760093 | 5.074161 |
|
|
5.103087 | 5.271519 |
|
|
0.022414 | 0.0238 |
|
|
11.80068 | 12.190173 |
|
|
0.011737 | 0.011929 |
|
|
9.456962 | 9.635901 |
|
|
0.993651 | 1.014999 |
|
|
0.964833 | 0.991734 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 3/20/2026 2:52 PM