CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.184245 | 4.386805 |
|
0.042411 | 0.043693 |
|
0.0128 | 0.013042 |
|
9.657896 | 9.840637 |
|
2.659166 | 2.709481 |
|
4.471398 | 4.74798 |
|
4.804271 | 5.121254 |
|
5.103087 | 5.271519 |
|
0.024204 | 0.025702 |
|
11.83735 | 12.22806 |
|
0.012135 | 0.012334 |
|
9.459418 | 9.638404 |
|
0.996487 | 1.017895 |
|
0.9659 | 0.992831 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 7/15/2025 12:30 AM