CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.241006 | 4.446314 |
|
|
0.040204 | 0.041436 |
|
|
0.013026 | 0.013272 |
|
|
9.658024 | 9.840768 |
|
|
2.666957 | 2.717421 |
|
|
4.620725 | 4.906543 |
|
|
4.829032 | 5.147649 |
|
|
5.103087 | 5.271519 |
|
|
0.023198 | 0.024632 |
|
|
11.856754 | 12.248098 |
|
|
0.011798 | 0.011991 |
|
|
9.457575 | 9.636527 |
|
|
0.993651 | 1.014999 |
|
|
0.965991 | 0.992924 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/18/2026 9:14 AM