CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.193914 | 4.396942 |
|
|
0.040424 | 0.041787 |
|
|
0.012996 | 0.013241 |
|
|
9.656871 | 9.839593 |
|
|
2.639885 | 2.689836 |
|
|
4.477017 | 4.753945 |
|
|
4.764902 | 5.079287 |
|
|
5.103087 | 5.271519 |
|
|
0.022718 | 0.024124 |
|
|
11.781468 | 12.170326 |
|
|
0.011798 | 0.011991 |
|
|
9.456838 | 9.635776 |
|
|
0.996623 | 1.018035 |
|
|
0.965823 | 0.992752 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 12/20/2025 2:34 AM