CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.919417 | 4.109157 |
INR - Indian rupee | 0.044001 | 0.044721 |
PKR - Pakistanian rupee | 0.013091 | 0.013338 |
BHD - Bahrain dinar | 9.657255 | 9.839985 |
CAD - Canadian dollar | 2.656547 | 2.706813 |
CHF - Swiss franc | 4.140636 | 4.396758 |
GBP - Sterling pound | 4.659443 | 4.96687 |
JOD - Jordanian dinar | 5.103087 | 5.271519 |
JPY - Japanese yen | 0.023873 | 0.025349 |
KWD - Kuwaiti dinar | 11.80068 | 12.19017 |
LKR - Sri Lanka rupee | 0.012474 | 0.012678 |
OMR - Omani rial | 9.45647 | 9.6354 |
QAR - Qatari rial | 0.996103 | 1.017504 |
SAR - Saudi rial | 0.964871 | 0.991774 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/10/2024 10:50 AM