CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.128558 | 4.328422 |
|
|
0.0383 | 0.039577 |
|
|
0.013104 | 0.013351 |
|
|
9.656359 | 9.839072 |
|
|
2.594179 | 2.643265 |
|
|
4.402607 | 4.674933 |
|
|
4.797858 | 5.114417 |
|
|
5.103087 | 5.271519 |
|
|
0.02276 | 0.024168 |
|
|
11.758494 | 12.146594 |
|
|
0.01089 | 0.011069 |
|
|
9.456592 | 9.635525 |
|
|
0.996103 | 1.017504 |
|
|
0.96464 | 0.991536 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 8/4/2026 1:52 AM