CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.174218 | 4.376293 |
|
|
0.040336 | 0.041645 |
|
|
0.012888 | 0.013132 |
|
|
9.657383 | 9.840115 |
|
|
2.607556 | 2.656894 |
|
|
4.449342 | 4.724559 |
|
|
4.74976 | 5.063146 |
|
|
5.103087 | 5.271519 |
|
|
0.022925 | 0.024343 |
|
|
11.79183 | 12.18103 |
|
|
0.011823 | 0.012016 |
|
|
9.456838 | 9.635776 |
|
|
0.996623 | 1.018035 |
|
|
0.965321 | 0.992237 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 12/4/2025 10:28 AM