CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.723348 | 3.903596 |
|
0.041645 | 0.043271 |
|
0.013018 | 0.01333 |
|
9.633532 | 9.864986 |
|
2.538296 | 2.599281 |
|
3.932895 | 4.176167 |
|
4.438192 | 4.731022 |
|
5.098413 | 5.26669 |
|
0.023473 | 0.024925 |
|
11.69815 | 12.14483 |
|
0.012228 | 0.01249 |
|
9.432863 | 9.659494 |
|
0.996158 | 1.020092 |
|
0.965887 | 0.992818 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/8/2025 3:58 PM