CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.184603 | 4.387181 |
|
|
0.038227 | 0.03948 |
|
|
0.013058 | 0.013305 |
|
|
9.643571 | 9.826041 |
|
|
2.672536 | 2.723105 |
|
|
4.54382 | 4.824882 |
|
|
4.817988 | 5.135876 |
|
|
5.103087 | 5.271519 |
|
|
0.022656 | 0.024058 |
|
|
11.812238 | 12.202112 |
|
|
0.011437 | 0.011624 |
|
|
9.456224 | 9.63515 |
|
|
0.996815 | 1.018231 |
|
|
0.965836 | 0.992765 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/5/2026 4:12 PM